
DAY 1 |
ATA |
HOURS |
||||||
| Course Introduction | 1 | |||||||
| Aircraft Manuals and General | 1.5 | |||||||
| Aircraft Servicing | 1 | |||||||
| Electrical System | 2 | |||||||
| Fire Protection | 1 | |||||||
| Lighting Systems | 0.5 | |||||||
DAY 2 |
ATA |
HOURS |
||||||
| Powerplant | 3 | |||||||
| Propeller | 1 | |||||||
| Air Conditioning | 2 | |||||||
| Hydraulics | 1 | |||||||
DAY 3 |
ATA |
HOURS |
||||||
| Ice and Rain | 1.5 | |||||||
| Landing Gear | 1.5 | |||||||
| Flight Controls | 1.5 | |||||||
| Avionics | 2 | |||||||
| APU | 0.5 | |||||||
| * Aircraft visits will be conducted depending on the availability of an aircraft. |
||||||||
| TOTAL HOURS | 21 | |||||||
|---|---|---|---|---|---|---|---|---|