
DAY 1 |
ATA |
HOURS |
||||||
| Course Introduction | 1 | |||||||
| Aircraft General | 51-55 | 1 | ||||||
| Aircraft Servicing | 5-12 | 0.5 | ||||||
| PowerPlant | 71-80 | 4 | ||||||
DAY 2 |
ATA |
HOURS |
||||||
| Air Conditioning | 21 | 2.5 | ||||||
| Landing Gear | 32 | 1 | ||||||
| Flight Controls | 27 | 1.5 | ||||||
| Practical Exercise | 1.5 | |||||||
| Exam And Admin | 1 | |||||||
| * Aircraft visits will be conducted depending on the availability of an aircraft. |
||||||||
| TOTAL HOURS | 14 | |||||||
|---|---|---|---|---|---|---|---|---|