
monday |
ATA |
HOURS |
||||||
| Course Introduction | 1 | |||||||
| Aircraft Publications | 0.5 | |||||||
| Aircraft General & Furnishings | 51-57/25 | 2 | ||||||
| Aircraft Servicing | 6-12 | 1.5 | ||||||
| EICAS & MDC | 31/45 | 3 | ||||||
tuesday |
ATA |
HOURS |
||||||
| Electrical Power | 24 | 3.5 | ||||||
| Aircraft Lighting | 33 | 1 | ||||||
| Oxygen Systems | 35 | 0.5 | ||||||
| Ice& Rain Systems | 30 | 2.5 | ||||||
| Auto Flight Control System | 22 | 0.5 | ||||||
wednesday |
ATA |
HOURS |
||||||
| Auto Flight Control Systems and diagnostics | 22 | 1.5 | ||||||
| Navigation | 34 | 0.5 | ||||||
| Communication | 23 | 0.5 | ||||||
| CVR & FDR Misc | 31 | 0.5 | ||||||
| Fire Protection | 26 | 1 | ||||||
| Airframe Fuel Systems | 28 | 1.5 | ||||||
| APU | 49 | 1.5 | ||||||
| Powerplant Systems GE CF34-3B1 | 71-80 | 1 | ||||||
thursday |
ATA |
HOURS |
||||||
| Powerplant Systems Continued | 71-80 | 4 | ||||||
GE CF34-3B1 |
||||||||
| Hydraulics | 29 | 1.5 | ||||||
| Bleed Air Systems | 21 | 0.5 | ||||||
| Air Conditioning | 21 | 2 | ||||||
friday |
ATA |
HOURS |
||||||
| Pressurization System | 21 | 0.5 | ||||||
| Landing Gear | 32 | 2.5 | ||||||
| Flight Controls Cont’d | 27 | 2.5 | ||||||
| Examination | 1.5 | |||||||
| Examination | 1 | |||||||
| TOTAL HOURS | 40 | |||||||
|---|---|---|---|---|---|---|---|---|