
DAY 1 |
ATA |
HOURS |
||||||
| Course Introduction | 1 | |||||||
| Airworthiness Directives | 1 | |||||||
| Aircraft Modifications | 1.5 | |||||||
| Service Bullitens | 1 | |||||||
| Aircraft Maintenance Issues | 2.5 | |||||||
DAY 2 |
ATA |
HOURS |
||||||
| Electrical Power Review | 24 | 1.5 | ||||||
| Electrical Power Fault Exercise | 24 | 2 | ||||||
| Powerplant Review | 71-80 | 1 | ||||||
| Powerplant Fault Exercise | 71-80 | 1 | ||||||
DAY 3 |
ATA |
HOURS |
||||||
| Autofeather Review | 61 | 1 | ||||||
| Hydraulics Review | 29 | 1 | ||||||
| Landing Gear Review | 32 | 2 | ||||||
| Landing Gear Exercise | 32 | 0.5 | ||||||
| ANVS(or Substituted System) | 25 | 1.5 | ||||||
| APU Fault Isolation | 49 | 1 | ||||||
* Aircraft visits will be conducted |
||||||||
| TOTAL HOURS | 21 | |||||||
|---|---|---|---|---|---|---|---|---|